Squares worked by
OZ1DJJ (JO65HP) on 4
m.
Type of propagation: All
Mode: All mode
From 01/05/1988 to
04/06/2005 Distance over:
0 Km.
XBANDQSO | DATA OF FIRST QSO | |||||||
LOCATOR | QSOs | Conf | CALLSIGN | DATE | TIME | LOCATOR | DISTANCE | |
JO65 | 14 | 1 | OZ6OL | 26/07/2003 | 17:54 | JO65DJ | 35 | |
JO54 | 23 | 0 | OZ2LD | 26/07/2003 | 18:58 | JO54TU | 108 | |
JN76 | 14 | 0 | S51DI | 27/07/2003 | 15:49 | JN76RL | 1038 | |
JOØ1 | 6 | 1 | G8TOK | 28/07/2003 | 23:28 | JOØ1 | +-890 | |
IO92 | 2 | 0 | M5MUF | 29/07/2003 | 00:18 | IO92JP | 958 | |
IO81 | 3 | 0 | GØIUE | 02/08/2003 | 21:12 | IO81WJ | 1080 | |
JO66 | 1 | 0 | OZ2M/P | 08/08/2003 | 17:55 | JO66BA | 52 | |
JO56 | 1 | 0 | OZ2M/P | 08/08/2003 | 18:35 | JO56XA | 59 | |
JO55 | 5 | 0 | OZ2M/P | 08/08/2003 | 18:58 | JO55XX | 56 | |
IO91 | 11 | 2 | G4YTL | 10/08/2003 | 08:30 | IO91JU | 1000 | |
IO71 | 2 | 0 | GW3HWR | 10/08/2003 | 22:15 | IO71XN | 1186 | |
IO83 | 11 | 1 | GØJHC | 12/08/2003 | 12:25 | IO83RJ | 1008 | |
IO63 | 4 | 1 | EI3IO | 12/08/2003 | 13:41 | IO63WF | 1237 | |
KNØ4 | 1 | 0 | YU7EF | 17/08/2003 | 12:07 | KNØ4HI | 1377 | |
IO87 | 1 | 0 | GM4WJA | 18/08/2003 | 21:49 | IO87 | +-974 | |
IO75 | 1 | 0 | GM3WYL | 18/08/2003 | 21:56 | IO75 | +-1102 | |
IO78 | 2 | 0 | GM4VVX | 18/08/2003 | 22:32 | IO78TA | 1064 | |
IO84 | 4 | 0 | G3JYP | 29/10/2003 | 22:18 | IO84SN | 965 | |
IO9Ø | 4 | 0 | G3SHK | 20/11/2003 | 16:13 | IO9ØDX | 1081 | |
IO8Ø | 6 | 0 | G3IMW | 20/11/2003 | 16:25 | IO8ØFQ | 1206 | |
JOØ2 | 3 | 0 | G3EDD | 20/11/2003 | 18:11 | JOØ2DE | 893 | |
IO74 | 1 | 0 | GDØTEP | 02/02/2004 | 23:04 | IO74SD | 1102 | |
JO64 | 1 | 0 | OZ2LD/P | 21/02/2004 | 14:07 | JO64BX | 81 | |
JO44 | 2 | 0 | OZ2LD/P | 28/04/2004 | 18:22 | JO44XX | 184 | |
JO57 | 2 | 0 | OZ1IPU | 15/05/2004 | 09:04 | JO57DS | 276 | |
IO82 | 2 | 0 | G4IOQ | 16/05/2004 | 14:30 | IO82KT | 1068 | |
KN22 | 1 | 0 | LZ2HM | 26/05/2004 | 17:45 | KN22QP | 1711 | |
JN45 | 1 | 0 | 9A3AB | 14/06/2004 | 18:15 | JN45VR | 1120 | |
JN83 | 1 | 0 | 9A6R | 24/06/2004 | 14:14 | JN83FM | 1375 | |
JN95 | 3 | 0 | 9A2SY | 24/06/2004 | 14:32 | JN95GM | 1199 | |
JN75 | 2 | 0 | 9A6Z | 24/06/2004 | 14:33 | JN75SL | 1148 | |
JN65 | 2 | 0 | S57A | 27/06/2004 | 14:12 | JN65TW | 1081 | |
JN97 | 1 | 0 | HA5PT | 27/06/2004 | 15:12 | JN97MM | 1005 | |
X-BAND | JM56 | 1 | 0 | IH9/I2ADN | 01/07/2004 | 15:15 | JM56 | +-2129 |
IO53 | 1 | 0 | EI7IX | 11/07/2004 | 07:48 | IO53 | +-1404 | |
X-BAND | IN96 | 1 | 0 | F5NWK | 16/07/2004 | 07:26 | IN96 | +-1384 |
X-BAND | KM64 | 1 | 0 | 5B8AV | 08/08/2004 | 16:45 | KM64FT | 2766 |
JO45 | 2 | 0 | OZ2OE | 01/01/2005 | 13:47 | JO45VV | 179 | |
X-BAND | JO22 | 6 | 0 | PA5DD | 14/03/2005 | 09:12 | JO22IC | 651 |
X-BAND | JO2Ø | 1 | 0 | ON4KST | 27/04/2005 | 19:49 | JO2ØHI | 794 |
JOØ3 | 1 | 0 | G4DEZ | 29/04/2005 | 14:45 | JOØ3 | +-782 | |
IO85 | 6 | 0 | GM4ISM | 30/04/2005 | 08:46 | IO85 | +-977 | |
IO73 | 1 | 0 | GW8ASD | 08/05/2005 | 15:18 | IO73 | +-1154 | |
KN44 | 1 | 0 | YO4FYQ | 22/05/2005 | 16:11 | KN44HE | 1705 | |
X-BAND | IM57 | 1 | 0 | CT1HZE | 29/05/2005 | 17:13 | IM57NH | 2597 |
JN86 | 2 | 0 | S54M | 31/05/2005 | 14:10 | JN86CL | 1049 | |
JN64 | 1 | 0 | 9A3XZ | 01/06/2005 | 14:10 | JN64WU | 1203 | |
47 | 164 | 6 |
BEST DISTANCE: 2766 Km. with 5B8AV in KM64FT on 08/08/2004 at 16:45