Squares worked by
OZ1DJJ (JO65HP) on 6
m.
Type of propagation: All
Mode: All mode
From 12/04/1900 to
13/08/2005 Distance over:
0 Km.
It take some sec. to load, sorry about that!
DATA OF FIRST QSO | |||||||
LOCATOR | QSOs | Conf | CALLSIGN | DATE | TIME | LOCATOR | DISTANCE |
JO65 | 97 | 10 | OZ1DOQ | 04/01/1990 | 19:35 | JO65HP | |
KP26 | 2 | 1 | OH9SCL | 05/01/1990 | 05:49 | KP26AA | 1304 |
JO55 | 65 | 2 | OZ1LO | 06/01/1990 | 09:47 | JO55VC | 80 |
JO28 | 3 | 0 | LA6HL | 07/01/1990 | 11:30 | JO28TW | 557 |
JO66 | 17 | 2 | OZ7DX | 08/01/1990 | 16:38 | JO66DA | 47 |
JN23 | 13 | 2 | F1JG | 11/01/1990 | 17:42 | JN23AA | 1532 |
IN94 | 19 | 4 | F1FHI | 11/01/1990 | 17:45 | IN94AA | 1655 |
IO51 | 14 | 1 | EI5FK | 16/01/1990 | 16:34 | IO51AA | 1576 |
IO9Ø | 38 | 5 | G7DLH | 16/01/1990 | 16:39 | IO9ØBS | 1104 |
IN95 | 8 | 1 | FC1GXX | 16/01/1990 | 16:41 | IN95AA | 1564 |
IN89 | 21 | 1 | GJ3RAX | 16/01/1990 | 16:43 | IN89VE | 1232 |
IO8Ø | 56 | 4 | G4UPS | 16/01/1990 | 16:45 | IO8ØAA | 1273 |
IO91 | 77 | 8 | G8JDX | 16/01/1990 | 16:45 | IO91WM | 956 |
IO7Ø | 26 | 1 | G6ION | 16/01/1990 | 16:47 | IO7ØVK | 1261 |
JNØ3 | 5 | 2 | F5QT | 19/01/1990 | 17:45 | JNØ3 | +-1581 |
JO75 | 11 | 2 | SM7CMV | 21/01/1990 | 14:39 | JO75AM | 90 |
JO46 | 6 | 1 | OZ4VV | 21/01/1990 | 22:18 | JO46QU | 241 |
JO54 | 50 | 0 | OZ2LD | 22/01/1990 | 16:04 | JO54TU | 108 |
JP4Ø | 3 | 0 | LA9BM | 24/01/1990 | 17:43 | JP4ØCM | 601 |
JO57 | 8 | 0 | SM6CMU | 24/01/1990 | 17:54 | JO57XK | 203 |
KP2Ø | 28 | 4 | OH4DF | 24/01/1990 | 18:30 | KP2ØAA | 831 |
JO89 | 14 | 3 | SMØCHH | 24/01/1990 | 18:37 | JO89XE | 507 |
IO86 | 19 | 2 | GM4DGT | 04/02/1990 | 13:34 | IO86AA | 1034 |
IP61 | 2 | 0 | OY9JD | 04/02/1990 | 17:33 | IP61AA | 1334 |
JO33 | 8 | 2 | PAØOOS | 09/02/1990 | 16:05 | JO33AA | 517 |
KP12 | 1 | 1 | OH1AYE | 15/02/1990 | 23:20 | KP12MA | 926 |
IJ38 | 2 | 2 | 9L1US | 25/02/1990 | 11:13 | IJ38AA | 5786 |
JN47 | 20 | 5 | HB9CRQ | 28/02/1990 | 23:00 | JN47CF | 984 |
JO45 | 13 | 0 | OZ1BVW | 10/04/1990 | 11:43 | JO45AA | 298 |
JO2Ø | 24 | 5 | PA3EUI | 10/04/1990 | 12:00 | JO2ØAA | 849 |
IO93 | 27 | 3 | G4FXW | 12/04/1990 | 10:16 | IO93AA | 987 |
JO53 | 24 | 5 | DL7AA | 12/04/1990 | 21:45 | JO53AA | 336 |
KG38 | 1 | 0 | A22BW | 17/05/1990 | 16:31 | KG38SU | 8652 |
JN22 | 3 | 0 | FC1EYB | 26/05/1990 | 09:04 | JN22 | +-1558 |
JNØ5 | 30 | 3 | FC1DUI | 26/05/1990 | 09:15 | JNØ5 | +-1387 |
JM77 | 12 | 0 | IT9LCY | 26/05/1990 | 09:22 | JM77AA | 2073 |
JN15 | 3 | 0 | F1EMT | 26/05/1990 | 09:44 | JN15 | +-1310 |
JNØ4 | 7 | 0 | FC1DVI | 26/05/1990 | 10:34 | JNØ4 | +-1483 |
IN96 | 17 | 0 | F6CCH | 26/05/1990 | 11:03 | IN96BU | 1399 |
JN61 | 74 | 6 | I9NCK | 26/05/1990 | 16:17 | JN61 | +-1570 |
JN62 | 21 | 1 | IØFHZ | 26/05/1990 | 16:18 | JN62AP | 1446 |
JM75 | 26 | 0 | 9H1GB | 26/05/1990 | 16:30 | JM75 | +-2245 |
JN71 | 17 | 1 | IK8MKK | 26/05/1990 | 16:54 | JN71 | +-1580 |
JN63 | 14 | 1 | IØUZF | 28/05/1990 | 11:02 | JN63 | +-1348 |
JI75 | 1 | 0 | 9Q5EE | 28/05/1990 | 21:04 | JI75 | +-6687 |
IO65 | 3 | 0 | GI8YDR | 31/05/1990 | 15:27 | IO65QF | 1211 |
JOØØ | 6 | 1 | G1ADR | 31/05/1990 | 18:56 | JOØØ | +-959 |
IN88 | 7 | 2 | F6HRP | 31/05/1990 | 19:00 | IN88KN | 1328 |
JOØ1 | 21 | 3 | G4DCV | 31/05/1990 | 19:01 | JOØ1 | +-890 |
JG89 | 1 | 0 | V51E | 01/06/1990 | 16:30 | JG89 | +-8472 |
JN77 | 9 | 4 | OE6IWG | 01/06/1990 | 16:38 | JN77 | +-918 |
JO22 | 17 | 8 | PAØHIP | 01/06/1990 | 17:06 | JO22 | +-604 |
IO81 | 67 | 9 | GW8DUP | 01/06/1990 | 17:10 | IO81 | +-1123 |
IO92 | 33 | 7 | G1ZZT | 01/06/1990 | 17:10 | IO92 | +-949 |
IO82 | 23 | 6 | G6HCV | 01/06/1990 | 17:10 | IO82 | +-1071 |
IN8Ø | 2 | 0 | G4UPS | 01/06/1990 | 17:13 | IN8ØAA | 2121 |
JO21 | 28 | 7 | PAØERE | 01/06/1990 | 17:15 | JO21 | +-678 |
JO1Ø | 10 | 3 | F1LUW | 01/06/1990 | 17:20 | JO1Ø | +-855 |
KM17 | 5 | 0 | SV1OE | 01/06/1990 | 20:25 | KM17 | +-2161 |
KP32 | 7 | 1 | OH4OB | 02/06/1990 | 05:26 | KP32 | +-1119 |
KP3Ø | 5 | 0 | OH5NR | 02/06/1990 | 05:39 | KP3Ø | +-1002 |
KP11 | 10 | 1 | OH1VR | 02/06/1990 | 09:36 | KP11ST | 929 |
JN41 | 8 | 0 | IK2GSO/IMØ | 02/06/1990 | 14:39 | JN41 | +-1592 |
JN33 | 8 | 0 | FC1CKP | 02/06/1990 | 16:23 | JN33 | +-1405 |
JN75 | 21 | 5 | 9H1GB | 03/06/1990 | 15:10 | JN75 | +-1138 |
JN45 | 35 | 6 | I2CVC | 03/06/1990 | 15:30 | JN45 | +-1153 |
JN27 | 2 | 1 | FD1LRL | 03/06/1990 | 16:06 | JN27 | +-1043 |
IM59 | 3 | 0 | CT1BXT | 03/06/1990 | 17:00 | IM59 | +-2395 |
JN36 | 17 | 3 | HB9SNR | 04/06/1990 | 00:10 | JN36 | +-1086 |
KOØ9 | 2 | 2 | OHØBT | 05/06/1990 | 12:06 | KOØ9 | +-660 |
IO84 | 11 | 0 | G3BJD | 07/06/1990 | 09:31 | IO84 | +-997 |
JN25 | 4 | 0 | FC1GLS | 07/06/1990 | 10:07 | JN25 | +-1245 |
IN97 | 25 | 2 | FC1MKY | 07/06/1990 | 10:28 | IN97 | +-1298 |
JM49 | 11 | 2 | ITØAJY | 07/06/1990 | 11:15 | JM49 | +-1812 |
JN52 | 25 | 2 | IK5OIY | 07/06/1990 | 16:06 | JN52NT | 1431 |
JM42 | 1 | 1 | IK2GSO/IMØ | 07/06/1990 | 16:11 | JM42 | +-2586 |
JN53 | 53 | 7 | IK5EHR | 08/06/1990 | 08:01 | JN53 | +-1353 |
JN44 | 16 | 3 | IK1LGV | 08/06/1990 | 08:08 | JN44 | +-1262 |
JOØ2 | 10 | 3 | G1JTG | 08/06/1990 | 08:10 | JOØ2 | +-830 |
IO83 | 25 | 8 | G4GAI | 08/06/1990 | 08:42 | IO83 | +-1029 |
JN26 | 11 | 0 | F1HFN | 08/06/1990 | 09:14 | JN26 | +-1143 |
IO94 | 13 | 0 | GØCOL | 08/06/1990 | 09:22 | IO94 | +-872 |
IO75 | 20 | 2 | GM1TXE | 08/06/1990 | 09:47 | IO75AA | 1174 |
JN13 | 7 | 3 | FC1GMD | 08/06/1990 | 10:26 | JN13 | +-1511 |
JN54 | 25 | 6 | I4RHP | 08/06/1990 | 10:57 | JN54 | +-1242 |
JNØ7 | 10 | 4 | FD1NYZ | 08/06/1990 | 11:37 | JNØ7 | +-1203 |
JNØ6 | 8 | 0 | FC1GHV | 08/06/1990 | 11:40 | JNØ6 | +-1294 |
IN99 | 2 | 1 | FC1EBO | 08/06/1990 | 13:20 | IN99 | +-1139 |
IO77 | 6 | 0 | GM4UPL | 08/06/1990 | 18:52 | IO77 | +-1093 |
IO76 | 3 | 1 | GM1IKQ | 08/06/1990 | 19:00 | IO76 | +-1092 |
IO64 | 14 | 2 | GI8AYZ | 12/06/1990 | 21:23 | IO64 | +-1248 |
IO95 | 4 | 2 | G1RSI | 12/06/1990 | 21:24 | IO95 | +-852 |
IO74 | 17 | 1 | GI6ATZ | 12/06/1990 | 21:29 | IO74 | +-1123 |
JO3Ø | 8 | 1 | DJ5BV | 12/06/1990 | 22:25 | JO3ØMR | 661 |
JO44 | 7 | 1 | DF5LQ | 12/06/1990 | 22:58 | JO44 | +-260 |
JP53 | 1 | 0 | LA1K | 14/06/1990 | 01:13 | JP53EE | 848 |
JO59 | 20 | 1 | LA3UU | 14/06/1990 | 14:39 | JO59CS | 480 |
JNØ8 | 12 | 0 | FC1GTU | 16/06/1990 | 07:29 | JNØ8 | +-1117 |
KM27 | 2 | 0 | SV1DH | 16/06/1990 | 09:46 | KM27 | +-2219 |
JN18 | 6 | 0 | F8SQ | 16/06/1990 | 16:58 | JN18 | +-1026 |
IN77 | 4 | 2 | FC1DVS | 16/06/1990 | 17:44 | IN77 | +-1506 |
IN6Ø | 3 | 1 | CT1AVW | 16/06/1990 | 18:35 | IN6Ø | +-2207 |
IO71 | 6 | 2 | GW6NKC | 17/06/1990 | 15:20 | IO71 | +-1243 |
JN64 | 14 | 2 | I4YH | 17/06/1990 | 15:59 | JN64 | +-1237 |
JN68 | 10 | 2 | DL3RBH | 18/06/1990 | 15:19 | JN68 | +-793 |
JN76 | 35 | 6 | OE6HHG | 18/06/1990 | 15:23 | JN76 | +-1028 |
JN67 | 5 | 2 | OE2JG | 18/06/1990 | 15:43 | JN67 | +-904 |
JN16 | 8 | 1 | FC1BRV | 18/06/1990 | 16:51 | JN16 | +-1213 |
IO54 | 3 | 1 | EI8EF | 18/06/1990 | 19:18 | IO54UL | 1333 |
IN79 | 2 | 1 | G4WSH | 19/06/1990 | 08:09 | IN79 | +-1363 |
IO63 | 16 | 1 | EI2GB | 19/06/1990 | 08:45 | IO63AA | 1360 |
IM69 | 1 | 0 | CT4KQ/M | 19/06/1990 | 13:27 | IM69 | +-2300 |
JO31 | 19 | 3 | DL8EBW | 19/06/1990 | 16:39 | JO31 | +-588 |
JN35 | 14 | 3 | FC1JUC | 19/06/1990 | 16:40 | JN35 | +-1192 |
JO5Ø | 13 | 2 | DK2EA | 19/06/1990 | 16:41 | JO5Ø | +-579 |
JO41 | 8 | 0 | DK1PZ | 19/06/1990 | 16:42 | JO41 | +-516 |
JN58 | 9 | 3 | DL7AV | 19/06/1990 | 16:44 | JN58AA | 866 |
JN49 | 16 | 1 | DLØWH | 19/06/1990 | 16:44 | JN49 | +-722 |
IPØ3 | 2 | 2 | PA3DWD/TF | 22/06/1990 | 19:07 | IPØ3AA | 1993 |
KNØ5 | 10 | 0 | YO2IS | 23/08/1990 | 13:37 | KNØ5PS | 1254 |
JP5Ø | 17 | 1 | LA3EDA | 23/08/1990 | 14:11 | JP5ØAA | 510 |
IP62 | 11 | 0 | G4ODA/OY | 23/08/1990 | 14:23 | IP62 | +-1346 |
JO32 | 11 | 2 | PA3FCU | 23/08/1990 | 14:55 | JO32AA | 590 |
JO43 | 8 | 3 | DK2PR | 23/08/1990 | 15:12 | JO43IA | 387 |
JO62 | 12 | 0 | DL7ZL | 23/08/1990 | 15:32 | JO62QK | 360 |
JN8Ø | 7 | 2 | IK2JYI/7 | 23/08/1990 | 18:59 | JN8Ø | +-1712 |
JM68 | 8 | 1 | IT9TVF | 23/08/1990 | 19:15 | JM68 | +-1904 |
JP99 | 10 | 2 | LA1MFA | 30/09/1990 | 11:13 | JP99 | +-1575 |
JN7Ø | 22 | 1 | I8WES | 28/10/1990 | 10:35 | JN7Ø | +-1691 |
KG44 | 9 | 1 | ZS6WB | 30/10/1990 | 16:40 | KG44 | +-9152 |
JG77 | 1 | 0 | ZS9A | 30/10/1990 | 16:55 | JG77 | +-8687 |
JN34 | 9 | 0 | IK1LUT | 04/11/1990 | 11:51 | JN34TA | 1340 |
FIØ7 | 3 | 0 | HC2FG | 16/11/1990 | 13:29 | FIØ7AA | 10440 |
JP71 | 3 | 2 | SM3JGG | 27/11/1990 | 15:45 | JP71 | +-668 |
IO99 | 4 | 0 | GM3XOQ | 27/11/1990 | 15:48 | IO99IX | 952 |
FN74 | 6 | 2 | VE1YX | 08/12/1990 | 14:52 | FN74 | +-5368 |
FN85 | 3 | 0 | VE1MR | 08/12/1990 | 14:57 | FN85 | +-5177 |
IN78 | 7 | 2 | FC1BJD | 15/12/1990 | 09:17 | IN78AA | 1525 |
IM22 | 1 | 1 | CT3DJ | 03/01/1991 | 10:30 | IM22 | +-3341 |
GJ25 | 3 | 0 | PZ1AP | 31/01/1991 | 11:50 | GJ25 | +-8106 |
FN84 | 2 | 1 | VE1XDX | 31/01/1991 | 13:23 | FN84 | +-5250 |
FN96 | 3 | 0 | VE1BVL | 31/01/1991 | 13:26 | FN96 | +-4987 |
KPØ1 | 1 | 0 | OH1LEC | 31/01/1991 | 23:52 | KPØ1VF | 817 |
JO4Ø | 2 | 1 | DL8FBD | 03/02/1991 | 11:40 | JO4ØAA | 697 |
QF12 | 1 | 1 | VK3OT | 08/02/1991 | 10:10 | QF12AA | 15810 |
PKØ4 | 4 | 0 | KG6UH/DU1 | 08/02/1991 | 11:40 | PKØ4AA | 9774 |
PKØ5 | 1 | 0 | KE9A/DU3 | 09/02/1991 | 10:25 | PKØ5AA | 9681 |
PG66 | 5 | 1 | VK8ZLX | 15/02/1991 | 09:06 | PG66AA | 14014 |
IK14 | 1 | 0 | 6W1QC | 15/02/1991 | 13:10 | IK14AA | 5317 |
HIØ6 | 2 | 0 | PT7NK | 15/02/1991 | 13:25 | HIØ6 | +-8064 |
JJ44 | 3 | 0 | TR8CA | 17/02/1991 | 11:19 | JJ44AA | 5753 |
JJ94 | 2 | 1 | TL8MB | 24/02/1991 | 09:47 | JJ94AA | 5759 |
IJ76 | 1 | 1 | TU2OJ | 04/03/1991 | 11:11 | IJ76AA | 5757 |
IN9Ø | 4 | 2 | I7IWN | 06/05/1991 | 19:31 | IN9ØAA | 2040 |
KN14 | 21 | 2 | YO7VS | 19/06/1991 | 17:10 | KN14AA | 1455 |
KM18 | 1 | 0 | SV1AB | 20/06/1991 | 18:02 | KM18AA | 2082 |
JN65 | 54 | 6 | YU3ES | 20/06/1991 | 19:40 | JN65AA | 1182 |
JN24 | 5 | 0 | FC1AMT | 21/06/1991 | 11:48 | JN24JD | 1394 |
HM68 | 1 | 0 | CU3/K6EDX | 24/06/1991 | 19:15 | HM68AA | 3580 |
IO85 | 10 | 0 | GM8LNH | 05/07/1991 | 11:49 | IO85AA | 1048 |
JN4Ø | 7 | 1 | ISØOMH | 05/07/1991 | 12:01 | JN4ØAA | 1769 |
JM48 | 3 | 0 | I2ADN/IMØ | 16/07/1991 | 10:23 | JM48AA | 1989 |
JN59 | 3 | 1 | DL7QY | 21/07/1991 | 11:30 | JN59BD | 742 |
JNØ9 | 6 | 0 | FC1BHB | 02/09/1991 | 19:55 | JNØ9XP | 979 |
OG89 | 4 | 0 | VK6PA | 15/10/1991 | 09:05 | OG89IU | 12718 |
JJ4Ø | 1 | 0 | TR8CA | 20/10/1991 | 14:11 | JJ4ØAA | 6197 |
JNØ1 | 8 | 2 | EA3VHF | 25/10/1991 | 09:11 | JNØ1AA | 1866 |
IN61 | 5 | 1 | CT1WW | 25/10/1991 | 09:55 | IN61 | +-2116 |
IL18 | 8 | 3 | EA8/DJ3OS | 25/10/1991 | 10:58 | IL18AA | 3918 |
GG54 | 5 | 0 | PY5CC | 02/11/1991 | 12:00 | GG54 | +-10724 |
QFØ5 | 1 | 0 | VK5BC | 06/11/1991 | 08:55 | QFØ5AA | 15446 |
JO51 | 3 | 0 | DK7ZB | 07/11/1991 | 16:47 | JO51AA | 542 |
DN16 | 1 | 0 | K7KV | 14/11/1991 | 14:07 | DN16AA | 7801 |
HM76 | 1 | 0 | CU1EZ | 15/11/1991 | 14:37 | HM76AA | 3626 |
FK81 | 2 | 0 | KP2A | 15/11/1991 | 14:40 | FK81AA | 8155 |
FK68 | 4 | 0 | KP4EIT | 23/12/1991 | 14:15 | FK68AA | 7773 |
IN87 | 6 | 1 | F6ETI | 04/01/1992 | 13:52 | IN87AA | 1492 |
EL88 | 1 | 0 | W4GJO | 28/01/1992 | 16:10 | EL88AA | 7858 |
JN89 | 6 | 0 | OK2PZW | 31/01/1992 | 09:55 | JN89AA | 772 |
IL56 | 3 | 0 | SØ1A | 31/01/1992 | 11:00 | IL56FI | 3714 |
MN83 | 9 | 0 | UL7GCC/P | 06/02/1992 | 10:46 | MN83AA | 4623 |
GN28 | 1 | 0 | VO2GD | 06/02/1992 | 15:24 | GN28AA | 4588 |
KG33 | 3 | 1 | ZS6JON | 09/03/1992 | 12:58 | KG33 | +-9231 |
JO7Ø | 10 | 1 | OK1DDO | 03/04/1992 | 16:49 | JO7ØAA | 632 |
JP61 | 4 | 1 | LA6QB/P | 18/04/1992 | 14:25 | JP61AA | 598 |
IO73 | 2 | 0 | GW4BZD | 18/05/1992 | 14:19 | IO73AA | 1235 |
IO67 | 8 | 0 | GMØEWX | 18/05/1992 | 16:38 | IO67AA | 1273 |
KNØ4 | 55 | 6 | YU7AU | 06/06/1992 | 16:47 | KNØ4AA | 1395 |
KH74 | 3 | 0 | 7Q7RM | 06/06/1992 | 17:59 | KH74MF | 8213 |
KM64 | 4 | 2 | 5B4YX | 06/06/1992 | 18:07 | KM64AA | 2828 |
KN12 | 41 | 1 | LZ1KDP | 17/07/1992 | 19:55 | KN12AA | 1660 |
KN62 | 1 | 1 | TA6/OZ1DOQ | 18/07/1992 | 13:08 | KN62PA | 2124 |
JN32 | 3 | 1 | F/DK6AS | 20/07/1992 | 11:12 | JN32AA | 1588 |
IN91 | 4 | 0 | EH3AGZ | 20/07/1992 | 11:51 | IN91DV | 1846 |
JN11 | 14 | 1 | EH3ADW | 20/07/1992 | 12:45 | JN11CJ | 1755 |
KN72 | 1 | 1 | TA6/OZ1DOQ | 21/07/1992 | 10:19 | KN72OA | 2223 |
KM77 | 1 | 1 | TA5ZA | 22/07/1992 | 17:28 | KM77AA | 2621 |
JN95 | 17 | 4 | 9A2SB | 25/07/1992 | 11:29 | JN95AA | 1241 |
JN82 | 5 | 1 | 9A2MP | 25/07/1992 | 11:50 | JN82AA | 1535 |
JN99 | 10 | 1 | OK3TPC | 25/07/1992 | 11:54 | JN99AA | 823 |
JN87 | 2 | 0 | OE4WHG | 06/08/1992 | 10:38 | JN87AA | 987 |
JN43 | 5 | 2 | I2ADN/IA5 | 28/08/1992 | 08:31 | JN43WB | 1413 |
KPØØ | 1 | 1 | OHØ/OH3NE | 04/04/1993 | 17:31 | KPØØAA | 654 |
KO38 | 6 | 1 | ES5QA | 04/04/1993 | 17:41 | KO38AA | 856 |
IO87 | 9 | 0 | GM4OBD | 04/04/1993 | 18:00 | IO87XI | 918 |
JN79 | 9 | 0 | OK1MAC | 05/04/1993 | 15:12 | JN79MA | 754 |
JO56 | 10 | 1 | OZ1CFO | 05/04/1993 | 16:50 | JO56AA | 167 |
IN73 | 4 | 3 | EH1DDU | 24/05/1993 | 14:59 | IN73AA | 1933 |
JN86 | 15 | 3 | S53ZW | 27/05/1993 | 17:10 | JN86BJ | 1057 |
JN2Ø | 2 | 0 | EH6IF | 29/05/1993 | 19:14 | JN2ØAA | 1848 |
IN93 | 10 | 0 | EH2BUF | 30/05/1993 | 08:17 | IN93AA | 1749 |
IM13 | 5 | 2 | CT3FT | 31/05/1993 | 16:10 | IM13TA | 3364 |
JN29 | 4 | 0 | ON5SE | 01/06/1993 | 10:32 | JN29AA | 938 |
JN55 | 18 | 5 | IN3WWW | 01/06/1993 | 10:33 | JN55AA | 1195 |
JN83 | 8 | 2 | 9A3FT | 01/06/1993 | 17:22 | JN83AA | 1425 |
JO63 | 7 | 0 | DL2NUD | 28/04/1994 | 11:37 | JO63 | +-238 |
IO97 | 3 | 0 | GM3XOQ | 01/05/1994 | 15:31 | IO97AA | 910 |
KO73 | 3 | 0 | RA3YO | 20/05/1994 | 19:33 | KO73AA | 1412 |
KO33 | 1 | 0 | EW1AA | 21/05/1994 | 10:20 | KO33AA | 916 |
JM72 | 1 | 0 | IT9NAN | 21/05/1994 | 15:05 | JM72NO | 2569 |
IN92 | 5 | 1 | EH2LU | 22/05/1994 | 16:31 | IN92AA | 1845 |
LO16 | 3 | 0 | R3VHF | 24/06/1994 | 10:50 | LO16AA | 1823 |
JM19 | 12 | 1 | EH6VQ | 25/06/1994 | 19:44 | JM19MP | 1914 |
IN53 | 5 | 1 | EH1QJ | 25/06/1994 | 19:46 | IN53AA | 2138 |
EL97 | 3 | 1 | N4EJV | 25/06/1994 | 20:26 | EL97AA | 7829 |
EL98 | 3 | 1 | KJ4E | 25/06/1994 | 20:55 | EL98AA | 7740 |
KNØ1 | 5 | 1 | Z32BU | 16/07/1994 | 15:00 | KNØ1AA | 1713 |
KM39 | 12 | 1 | SV8QG | 16/07/1994 | 15:14 | KM39GB | 2112 |
KN34 | 27 | 2 | YO9IE | 17/07/1994 | 07:04 | KN34AA | 1605 |
IN83 | 5 | 0 | EH2JG | 17/07/1994 | 10:18 | IN83AA | 1838 |
JM76 | 6 | 2 | IT9EQO | 17/07/1994 | 10:28 | JM76AA | 2184 |
IL3Ø | 1 | 1 | 5T5JC | 17/07/1994 | 19:00 | IL3ØAA | 4537 |
IN63 | 2 | 0 | EH1TA/P | 17/07/1994 | 19:04 | IN63AA | 2033 |
KN45 | 15 | 2 | UXØFF | 18/07/1994 | 10:09 | KN45NI | 1626 |
JN19 | 4 | 1 | F1DLZ | 18/07/1994 | 10:16 | JN19AA | 1027 |
IO52 | 4 | 0 | EI9BG | 18/07/1994 | 10:20 | IO52AA | 1528 |
JN48 | 6 | 2 | DJ8SP | 18/07/1994 | 15:30 | JN48RQ | 803 |
KOØ2 | 7 | 3 | SP5CCC | 19/07/1994 | 08:41 | KOØ2NF | 673 |
JN56 | 7 | 2 | IN3KLQ | 19/07/1994 | 09:34 | JN56RG | 1045 |
KP15 | 2 | 0 | SM2GCQ | 21/07/1994 | 19:43 | KP15AA | 1161 |
JN98 | 5 | 1 | OM3JFG | 22/07/1994 | 18:09 | JN98AA | 925 |
JN88 | 12 | 0 | OM3ID | 22/07/1994 | 18:27 | JN88ME | 882 |
JP98 | 1 | 0 | LA/DL2NUD | 26/07/1994 | 13:54 | JP98 | +-1468 |
KM72 | 16 | 0 | 4X1IF | 29/07/1994 | 08:27 | KM72KA | 3145 |
IP25 | 1 | 0 | TF/DL3LAB | 31/07/1994 | 18:40 | IP25AA | 1861 |
JO74 | 4 | 0 | OZ3SDL/A | 31/07/1994 | 19:51 | JO74NX | 175 |
JP81 | 6 | 0 | SM3EQY | 29/10/1994 | 14:10 | JP81AA | 630 |
JO49 | 11 | 0 | LA8BP | 26/11/1994 | 11:21 | JO49AA | 465 |
JO6Ø | 5 | 2 | DL3NDS | 01/01/1995 | 17:01 | JO6ØAB | 622 |
JN12 | 18 | 4 | EH3BTD | 30/05/1995 | 18:47 | JN12FG | 1658 |
IN82 | 8 | 1 | EH1EH | 30/05/1995 | 19:06 | IN82AA | 1930 |
IM86 | 2 | 1 | EH7CD | 02/06/1995 | 21:30 | IM86RQ | 2397 |
JO64 | 6 | 0 | OZ8T | 03/06/1995 | 14:21 | JO64BX | 81 |
KN46 | 9 | 1 | ER5OK | 03/06/1995 | 14:52 | KN46AX | 1435 |
JM88 | 4 | 0 | I2ADN/8 | 04/06/1995 | 07:18 | JM88AS | 1893 |
JN39 | 5 | 1 | LX1HT | 05/06/1995 | 21:40 | JN39CQ | 790 |
JO81 | 7 | 0 | G6APD | 05/06/1995 | 22:00 | JO81VG | 594 |
JO11 | 7 | 0 | ON1AXO | 05/06/1995 | 22:15 | JO11XA | 771 |
KN1Ø | 7 | 1 | SV2TX | 16/07/1995 | 11:13 | KN1Ø | +-1846 |
KO37 | 1 | 0 | ES6QB | 19/07/1995 | 18:34 | KO37MN | 906 |
IN85 | 1 | 0 | EH1KV | 20/07/1995 | 18:25 | IN85 | +-1567 |
IO68 | 6 | 1 | GM3JIJ | 20/07/1995 | 18:30 | IO68 | +-1220 |
KP36 | 3 | 0 | OH3MF9 | 21/07/1995 | 17:39 | KP36 | +-1428 |
KN19 | 2 | 0 | SP6GVU/8 | 21/07/1995 | 17:43 | KN19 | +-977 |
KN33 | 13 | 0 | YO9IE | 21/07/1995 | 18:00 | KN33 | +-1695 |
KP42 | 4 | 0 | OH4YA | 21/07/1995 | 18:15 | KP42 | +-1204 |
JM78 | 7 | 1 | ID9/I2AE | 03/08/1995 | 13:26 | JM78JN | 1906 |
IO69 | 1 | 0 | GMØDA/P | 13/08/1995 | 10:55 | IO69 | +-1238 |
KNØ2 | 5 | 0 | Z34XMA | 15/08/1995 | 19:33 | KNØ2 | +-1580 |
JM99 | 2 | 0 | IK2AEQ/7/P | 18/08/1995 | 14:25 | JM99EU | 1806 |
KO29 | 35 | 2 | ES2RW | 18/08/1995 | 18:26 | KO29NL | 857 |
KP35 | 2 | 0 | OH9NDD | 18/08/1995 | 18:32 | KP35 | +-1344 |
JP6Ø | 3 | 1 | SM4DHN | 30/10/1995 | 16:42 | JP6ØVD | 505 |
IN98 | 7 | 0 | F6EAS | 07/01/1996 | 12:21 | IN98LV | 1191 |
JN94 | 14 | 1 | YU1VG | 10/05/1996 | 13:10 | JN94US | 1308 |
KMØ7 | 5 | 0 | SV8CE | 10/05/1996 | 13:30 | KMØ7AA | 2144 |
IQ5Ø | 5 | 0 | JX7DFA | 14/05/1996 | 20:55 | IQ5ØOV | 1981 |
JN84 | 12 | 4 | T97V | 18/05/1996 | 16:09 | JN84VD | 1330 |
JN81 | 6 | 0 | I7UNU | 18/05/1996 | 18:50 | JN81AA | 1645 |
JO9Ø | 7 | 2 | SP9BIF | 19/05/1996 | 19:50 | JO9ØIG | 723 |
JN73 | 6 | 0 | T72EB/A | 20/05/1996 | 18:55 | JN73AA | 1407 |
KO8Ø | 5 | 0 | RA3ZC | 23/05/1996 | 12:37 | KO8ØAB | 1680 |
KNØ6 | 6 | 0 | HA8BE | 23/05/1996 | 13:25 | KNØ6AA | 1188 |
JO92 | 8 | 1 | SP2NJI | 23/05/1996 | 14:42 | JO92MP | 534 |
KO26 | 6 | 0 | YL2AG | 23/05/1996 | 15:00 | KO26 | +-775 |
IO72 | 2 | 1 | GWØPLP | 23/05/1996 | 15:14 | IO72RC | 1188 |
KO61 | 18 | 0 | UT8AL | 23/05/1996 | 16:37 | KO61AA | 1382 |
KMØ8 | 7 | 0 | SV6CZQ | 23/05/1996 | 19:05 | KMØ8AA | 2036 |
IN51 | 3 | 1 | CT1DYX | 03/06/1996 | 17:27 | IN51PE | 2232 |
JN72 | 5 | 1 | I6ADU | 21/06/1996 | 09:10 | JN72FG | 1493 |
KN22 | 27 | 2 | LZ2HM | 21/06/1996 | 10:36 | KN22QP | 1711 |
