| FREQUENCY | Maidenhead | ITU | LOCATION | STATION | POWER | POLARITY |
| 65,84 | KN33wo | BUL | Dobrich | BNR 2 CHRISTO BOTEV | 3 | h |
| 65,84 | KN21qp | BUL | Kardzhali-Stramni | BNR 2 CHRISTO BOTEV | 6 | h |
| 65,9 | RUS | Larjak | Radio Mayak (RSM) | 0,4 | ||
| 65,9 | RUS | Novoagansk | Radio Mayak (RSM) | 0,4 | ||
| 65,9 | KN74bw | UKR | Simferopol | Radio Europa Plus Krim | 1 | |
| 65,9 | MO05sg | RUS | Chelyabinsk | Radio Studiya 1 | 4 | |
| 65,9 | KO30ep | UKR | Antopol | UR 3 | 4 | h |
| 65,9 | KO59bx | RUS | Vecelovka | Radio Rossii (RR) Reg | 17 | |
| 65,93 | KO60og | UKR | Iskivtsi | UR 1 Sumy | 0,1 | h |
| 65,93 | KO61ss | UKR | Shostka | UR 1 Simferopol | 4 | h |
| 65,95 | MN83qp | KAZ | Almaty | Radio M | ||
| 65,96 | RUS | Kuminskii | Radio Mayak (RSM) | 0,3 | ||
| 65,96 | KN17ne | ROU | Zalau - Mezes | RR 3 TINERET | 6 | |
| 65,96 | KN26tk | ROU | Gheorgheni-Susen | RR 2 CULTURAL | 180 | |
| 65,96 | KN97uf | RUS | Rostov/ Don | Radio Aleks | ||
| 66,02 | KO43od | BLR | Babruysk | BR Novaje Radyjo Mahiliou | 4 | h |
| 66,02 | KO21id | UKR | Kovel | UR 1 Lutsk | 4 | h |
| 66,02 | LO45ns | RUS | Kazan | Radio Mayak (RSM) | 17 | |
| 66,02 | KP69ob | RUS | Murmansk | Radio Nika | 17 | |
| 66,02 | LN46bj | RUS | Astrachan | Radio Rossii (RR) Reg | ||
| 66,02 | KO04gs | RUS | Kaliningrad | Radio BAS/ RadioRossii | ||
| 66,02 | KO85tv | RUS | Moskva | Love Radio | ||
| 66,02 | LO71pu | RUS | Orenburg | Radio Rossii (RR) Reg | ||
| 66,02 | LO87bv | RUS | Perm | Radio Rossii (RR) Reg | ||
| 66,05 | KN36up | ROU | Vaslui Vas | RR 3 TINERET | 0,03 | |
| 66,05 | UKR | Buchach | UR 1 Ternopil | 0,05 | ||
| 66,05 | RUS | Kosch Agatsch | Radio Mayak (RSM) | 0,8 | ||
| 66,05 | KO47eu | RUS | Pskov | Radio Rossii (RR) Reg | ||
| 66,05 | UKR | Volnovakha | Radio Klas | |||
| 66,08 | NO13rc | RUS | Barnaul | Molodyozhnyy kanal, Barnaul | 1 | |
| 66,08 | KN69vp | UKR | Krasnogorivka | UR 1 Poltava | 4 | h |
| 66,08 | UKR | Shepetivka | UR 1 Khmelnytskyy | 4 | h | |
| 66,08 | LP04in | RUS | Archangelsk | Radio Rossii (RR) Reg | ||
| 66,1 | NO51gs | RUS | Kysyl | Radio Rossii (RR) Reg | ||
| 66,11 | KP80kd | RUS | Ivanovo | Radio Retro | 0,5 | |
| 66,14 | RUS | Sidorkino | Radio Mayak (RSM) | 0,004 | ||
| 66,14 | KN74fq | UKR | Alusta | UR 2 | 0,1 | |
| 66,14 | KN07sd | HNG | Komadi | MR 1 Kossuth R./reg. Szeged | 3 | h |
| 66,14 | KN76pt | UKR | Melitopol | UR 2 | 3 | h |
| 66,14 | NO25vn | RUS | Kemerovo | R Evropa Plus | 4 | |
| 66,14 | LN57xf | KAZ | Atusa | KR | 17 | h |
| 66,17 | RUS | Stroitel | Radio Rosii (RR) GTRK Belgorod | 0,1 | ||
| 66,17 | KN36ew | ROU | Piatra Neamt | RR 3 TINERET | 40 | |
| 66,19 | LN10oa | RUS | Pjatigorsk | Radio Provintsija | 4 | |
| 66,2 | OO67qp | RUS | Bodaibo | Radio Mayak (RSM) | 0,12 | |
| 66,2 | ROU | Valcea | RTV Valcea 2 Horezu | 0,2 | ||
| 66,2 | LM39am | ARM | Sisian | Armenian National Radio | 4 | h |
| 66,2 | KO52mj | BLR | Gomel | Mayak + Golos Rossii | 4 | h |
| 66,2 | KO13wr | BLR | Hrodna | BR- 2 | 4 | h |
| 66,2 | LO89jj | RUS | Bereznyki | Avtoradio | 4 | |
| 66,2 | RUS | Schipega | Radio Mayak (RSM) | 17 | ||
| 66,2 | LN05ch | RUS | Tbillisskaja | Radio Rossii (RR) Reg | ||
| 66,23 | RUS | Nishni Sergi | Radio Mayak (RSM) | 0,15 | ||
| 66,23 | LO65eq | RUS | Naberezhnye Chelny | Nashe Radio (Unser Radio) | 1 | |
| 66,23 | KO84eo | RUS | Kaluga | Radio Rossii (RR) Reg | ||
| 66,23 | KO91pq | RUS | Voronezh | Nashe Radio (Unser Radio) | ||
| 66,26 | KN74bm | UKR | Yalta | UR 3 | 0,1 | |
| 66,26 | KN29aj | UKR | Lviv | Radio Lvivska Khvylia | 1 | v |
| 66,26 | LO36pd | RUS | Cheboksary | Radio Miks | 4 | |
| 66,26 | KAZ | Kara Ganda | Radio Terra | |||
| 66,26 | KN97qd | RUS | Asov | Radio ROKS | ||
| 66,26 | PO40bc | RUS | Belogorsk | Radio Rossii (RR) Reg | ||
| 66,29 | RUS | Machnevo | Radio Mayak (RSM) | 0,12 | ||
| 66,29 | KN06do | HNG | Szentes | MR 1 Kossuth R./reg. Szeged | 3 | h |
| 66,29 | KO63dx | RUS | Nadvoyitzy | Radio Rossii (RR) GTRK Kareliya | 4 | |
| 66,29 | KO59ex | RUS | Sankt Petersburg 1 | Radio Rossii St. Petersburg | 60 | |
| 66,32 | UKR | Iziaslav | UR 1 Khmelnytskyy | 0,1 | ||
| 66,32 | LN04bo | RUS | Maikop | Radio Mayak (RSM) | 0,12 | |
| 66,32 | RUS | Pripoljarnyi | Radio Mayak (RSM) | 0,3 | ||
| 66,32 | KO23pb | BLR | Pinsk | BR- 1 + Regional | 4 | h |
| 66,32 | KN59fc | UKR | Buky | UR 2 | 4 | h |
| 66,32 | PO61wd | RUS | Birobidschan | Radio Mayak (RSM) | 17 | |
| 66,32 | PO61wd | RUS | Birobidschan | Radio Rossii (RR) Reg | ||
| 66,32 | OO62sa | RUS | Chita | Radio Rossii (RR) Reg | ||
| 66,35 | KN24tp | ROU | Brasov - Predeal | Radio Star | 0,1 | |
| 66,35 | KN89cx | UKR | Kharkiv | UR 3 | 4 | h |
| 66,35 | KO64bu | RUS | Smolensk | Radio 1 (alt) | 17 | |
| 66,36 | KN36um | ROU | Barlad | RR 2 CULTURAL | 46 | |
| 66,38 | LN20jo | ARM | Sevankij | Armenian National Radio | 4 | h |
| 66,38 | KO89xd | RUS | Tscherepovetzk | Radio Rossii (RR) Reg | ||
| 66,41 | KN47ja | MDA | Chisinau=Kishinev | Radio Poli- Disc (inaktiv?) | 0,2 | v |
| 66,41 | KN28xh | UKR | Chernivtsi | UR 3 | 0,5 | h |
| 66,41 | LN05xb | RUS | Stavropol | Radio Sfera | 0,8 | |
| 66,41 | KN97qd | RUS | Asov | Radio Puls Azov | 1 | |
| 66,44 | RUS | Sibirjak | Radio Mayak (RSM) | 0,004 | ||
| 66,44 | RUS | Kodinski | Radio Mayak (RSM) | 0,12 | ||
| 66,44 | RUS | Pirovskoye | Radio Mayak (RSM) | 0,12 | ||
| 66,44 | RUS | Beloyarski | Radio Mayak (RSM) | 0,3 | ||
| 66,44 | LM48es | AZE | Lerik | AZR 1 | 4 | |
| 66,44 | KO42gf | BLR | Smyatanichy | Yunost | 4 | h |
| 66,44 | KO85tv | RUS | Moskva | Radio Rossii (RR) Reg | 15 | |
| 66,44 | KO85tt | RUS | Moskva- Ostankino | Radio Podmoskavja (RR) Reg | 15 | |
| 66,44 | KN15xp | ROU | Sibiu/Paltinis | RR 2 CULTURAL | 40 | |
| 66,44 | LO48vp | RUS | Kirov | Radio Rossii (RR) Reg | ||
| 66,44 | NO26mk | RUS | Tomsk | Radio Odin | ||
| 66,47 | KO63bj | BLR | Kastsyukovichy | BR 1 | 4 | h |
| 66,47 | LO48vp | RUS | Kirov | Radio Vyatka | ||
| 66,5 | RUS | Kopevo | Radio Mayak (RSM) | 0,12 | ||
| 66,5 | KO71ea | UKR | Bilopillya | UR 1 Sumy | 4 | h |
| 66,5 | KN12qn | BUL | Sofia | 10 | h | |
| 66,5 | MO55ra | RUS | Isilkul | Radio Rossii (RR) Reg | ||
| 66,5 | RUS | Uspenskoe | Mayak Kubani | |||
| 66,53 | KO92rs | RUS | Lipetsk | Radio Rossii (RR) Reg | ||
| 66,56 | KO23pb | BLR | Slonim | BR- 1 + Regional | 4 | h |
| 66,56 | KN17sp | ROU | Baia Mare/Mogosa | RR 2 CULTURAL | 35 | |
| 66,59 | RUS | Kaskovskii | Radio Mayak (RSM) | 0,004 | ||
| 66,59 | KN29va | UKR | Tchortkiv | UR 1 Ternopol | 0,05 | |
| 66,59 | KN45ou | UKR | Kamyanske | UR 1 Odesa | 4 | h |
| 66,59 | KL49hi | RUS | Kingisepp | Radio Mayak (RSM) | 17 | |
| 66,6 | KO59fx | RUS | Sankt Petersburg | Radio Sankt Petersburg | ||
| 66,62 | MO06hu | RUS | Yekaterinburg | Russkoe Radio- 2 | 4 | |
| 66,62 | LN49sq | KAZ | Furmanovo | Qazaq Radiosy | 17 | h |
| 66,62 | LO62bu | RUS | Busuluk | Radio Rossii (RR) Reg | ||
| 66,65 | RUS | Solotaja Griva | Radio Mayak (RSM) | 0,004 | ||
| 66,65 | MO03jd | RUS | Kartaly | Radio Rossii (RR) Reg | ||
| 66,65 | LO87lk | RUS | Kungur | Radio Rossii (RR) Reg | ||
| 66,68 | RUS | Cholmsk | Radio Mayak (RSM) | 0,4 | ||
| 66,68 | KN75bg | UKR | Oktyqabrskoye | UR 1 Simferopol | 4 | h |
| 66,68 | NN07ew | KAZ | A Yaguz | Qazaq Radiosy | 17 | h |
| 66,68 | KAZ | Jambul | Qazaq Radiosy | 17 | h | |
| 66,68 | KN37xq | MDA | Balti | RM 1 (Programul Unu) | 17 | h |
| 66,68 | LO84ax | RUS | Ufa | Radio 2 | 17 | |
| 66,68 | LN36ai | RUS | Utta | Radio Mayak (RSM) | 17 | |
| 66,68 | PO33ps | RUS | Zeya | Radio Mayak (RSM) | 17 | |
| 66,68 | KO80ep | RUS | Belgorod | Radio Shanson | ||
| 66,68 | LO24mh | RUS | Saransk | Radio Rossii (RR) Reg | ||
| 66,71 | RUS | Talitaz | Radio Mayak (RSM) | 0,12 | ||
| 66,71 | UKR | Kholmy | UR 1 Chernigiv | 4 | h | |
| 66,71 | LO60jb | KAZ | Dzambetja | Qazaq Radiosy | 17 | h |
| 66,71 | LO53qu | RUS | Sergeevsk | Radio Rossii (RR) Reg | ||
| 66,73 | KO30ep | UKR | Antopol | UR 1 Rivne | 4 | h |
| 66,74 | RUS | Pichtovka | Radio Mayak (RSM) | 0,6 | ||
| 66,74 | LM39mj | AZE | Dzhebrail | AZR 1 | 4 | |
| 66,74 | KO53pl | BLR | Ushachy | BR- 2 | 4 | h |
| 66,74 | KN78mk | UKR | Dnipropetrovsk | UR 2 | 4 | h |
| 66,74 | MN83qp | KAZ | Almaty | Radio Khabary | 17 | h |
| 66,74 | MO62fe | KAZ | Stepno Gorsk | Qazaq Radiosy | 17 | h |
| 66,74 | RUS | Bagan | Radio Mayak (RSM) | 17 | ||
| 66,74 | MO05sg | RUS | Chelyabinsk | R Evropa Plus | 17 | |
| 66,74 | LO18ei | RUS | Galitsch | Radio Rossii (RR) Reg | ||
| 66,74 | PN49ts | RUS | Progress | Radio Rossii (RR) Reg | ||
| 66,77 | KO59fx | RUS | Sankt Petersburg | Radio Modern | 17 | |
| 66,77 | KO59fx | RUS | Sankt Petersburg 2 | Radio Yunost (RSY) | 20 | |
| 66,77 | KO89aw | RUS | Sludno | Radio Rossii (RR) Reg | ||
| 66,77 | MO76gu | RUS | Tara | Radio Rossii (RR) Reg | ||
| 66,78 | MP80sw | RUS | Streshevoy | Radio Rossii (RR) Reg | ||
| 66,8 | PO40bc | RUS | Tunda | Radio Mayak (RSM) | 0,16 | |
| 66,8 | LO45ns | RUS | Kazan | Radio Passazh | 0,2 | |
| 66,8 | PO74jh | RUS | Tschumikan | Radio Mayak (RSM) | 0,4 | |
| 66,8 | KO21id | UKR | Kove | UR 3 | 1 | h |
| 66,8 | KN08jc | HNG | Miscolc | MR 1 Kossuth R./reg. Miskolc | 3 | h |
| 66,8 | RUS | Valuiki | Radio Rosii (RR) GTRK Belgorod | 4 | h | |
| 66,8 | KN65vx | UKR | Krasnoperekopsk | UR 1 Simferopol | 4 | h |
| 66,8 | KN32uq | BUL | Burgas-Slancev | 6 | h | |
| 66,8 | MN06xs | KAZ | Aralsk=Aral | Qazaq Radiosy | 17 | h |
| 66,8 | MN42th | KAZ | Shymkent | Qazaq Radiosy + BBC Relais | 17 | h |
| 66,8 | NN27kl | KAZ | Zaysan | Qazaq Radiosy | 17 | h |
| 66,8 | KN47td | MDA | Straseni | RM 2 (Lucaferul) | 17 | h |
| 66,8 | RUS | Yerschov | Radio Mayak (RSM) | 17 | ||
| 66,8 | LO71pu | RUS | Orenburg | Russkoye Radio | ||
| 66,83 | KO47eu | RUS | Pskov | Nord- Vest Radio | 0,5 | v |
| 66,83 | MO81vl | KAZ | Lebyazhye | Qazaq Radiosy | 17 | h |
| 66,83 | KAZ | Lisakovsk | Qazaq Radiosy | 17 | h | |
| 66,83 | RUS | Lgov | Radio Rossii (RR) | |||
| 66,86 | UKR | Kotelva | UR 2 | 0,1 | ||
| 66,86 | QN17ec | RUS | Yuzhno-Sakhalinsk | Radio Evropa Plus Sakhalin | 1 | |
| 66,86 | KO34lv | BLR | Myadzel | Mayak + Golos Rossii | 4 | h |
| 66,86 | MO65vd | RUS | Omsk | Radio Mayak (RSM) | 4 | |
| 66,86 | LN06sj | RUS | Salsk | adio Rossii (RR) GTRK Don-TR | 4 | h |
| 66,86 | NO13rc | RUS | Barnaul | Radio Mayak (RSM) | 8 | |
| 66,86 | MN95xk | KAZ | Sarkand | Qazaq Radiosy | 17 | h |
| 66,86 | MO31ku | KAZ | Yesil | Qazaq Radiosy | 17 | h |
| 66,86 | PN64pe | RUS | Arsenjev | Radio Mayak (RSM) | 17 | |
| 66,86 | RUS | Borkuta | Radio Mayak (RSM) | 17 | ||
| 66,86 | KO85tv | RUS | Moskva | Radio Maksimum | 17 | |
| 66,86 | LP82bs | RUS | Troitzko-Petschorsk | Radio Mayak (RSM) | 17 | |
| 66,92 | KN74fq | UKR | Alusta | UR 3 | 0,1 | |
| 66,92 | UKR | Mezhova | UR 3 | 0,1 | ||
| 66,92 | RUS | Efremov | Radio Rossii (RR) | 4 | ||
| 66,92 | UKR | Volochysk | UR 3 | 4 | h | |
| 66,92 | KN34qe | ROU | Calarasi Baneasa | RR 2 Cultural | 10 | |
| 66,92 | MN34jd | KAZ | Chiili | Qazaq Radiosy | 17 | h |
| 66,92 | PO80mn | RUS | Komsomolsk na Amure | Radio Mayak (RSM) | 17 | |
| 66,92 | PO32ua | RUS | Schimanovsk | Radio Mayak (RSM) | 17 | |
| 66,92 | KN34ab | ROU | Bucuresti-Baneasa | RR 2 CULTURAL | 43 | |
| 66,92 | RUS | Lazarevskoe | Mayak Kubani | |||
| 66,95 | RUS | Dubrovka | Radio Mayak (RSM) | 0,004 | ||
| 66,95 | MN84cu | KAZ | Bakanas | Qazaq Radiosy | 17 | h |
| 66,95 | MO61ou | KAZ | Yermentau | Qazaq Radiosy | 17 | h |
| 66,98 | KO52mj | BLR | Gomel | RSY | 4 | h |
| 66,98 | KO13wr | BLR | Hrodna | BR 1 + Regional | 4 | h |
| 66,98 | KN68cm | UKR | Kirovograd | UR 1 Kirovograd | 4 | h |
| 66,98 | KN12ki | BUL | K | BNR 2 CHRISTO BOTEV | 5 | h |
| 66,98 | MP61tg | RUS | Surgut | Radio Mayak (RSM) | 17 | |
| 66,98 | LN05ch | RUS | Tbillisskaja | Radio Mayak (RSM) | 17 | |
| 67,01 | KN25bt | ROU | Sibiu | PRO FM | 0,1 | |
| 67,01 | KN25bt | ROU | Sibiu | RTS Sibiu | 0,1 | |
| 67,01 | LO65eq | RUS | Naberezhnye Chelny | Radio Rossii (RR) Tatarstan | 4 | |
| 67,01 | LO50cx | KAZ | Aktau | Qazaq Radiosy | 17 | h |
| 67,01 | MN44cb | KAZ | Karatau | Qazaq Radiosy | 17 | h |
| 67,01 | RUS | Kolpaschevo | Radio Mayak (RSM) | 17 | ||
| 67,01 | KN36el | ROU | Comanesti | RR 2 CULTURAL | 30 | |
| 67,04 | RUS | Besmenorvo | Radio Mayak (RSM) | 0,004 | ||
| 67,04 | RUS | Bobrov | Radio Rossii (RR) Voronezhskaya | 4 | h | |
| 67,04 | KN29aj | UKR | Lviv-Murovane | UR 1 Lviv | 4 | h |
| 67,04 | MN69ur | KAZ | Kara Ganda | Qazaq Radiosy | 17 | h |
| 67,04 | RUS | Kotschebei | Radio Mayak (RSM) | 17 | ||
| 67,07 | RUS | Elban | Radio Mayak (RSM) | 0,004 | ||
| 67,07 | RUS | Morosovsk | Radio Rossii (RR) GTRK Don- TR | 4 | h | |
| 67,07 | KN87jg | UKR | Komysh-Zorya | UR 2 | 4 | h |
| 67,07 | KN57dh | UKR | Zhovten | UR 2 | 4 | |
| 67,07 | RUS | Borovitschi | Radio Mayak (RSM) | 5 | h | |
| 67,07 | MO80lc | KAZ | Arkalyk | Qazaq Radiosy | 17 | h |
| 67,1 | KN97uf | RUS | Rostov/Don | Donskoi Mirazh | 0,1 | |
| 67,1 | UKR | Vilnohirsk | UR 2 | 0,1 | ||
| 67,1 | KO23pb | BLR | Pinsk | BR 2 | 4 | h |
| 67,1 | KN13ip | BUL | Belogradchik-Karneva | 6 | h | |
| 67,1 | NO10si | KAZ | Lenino Gorsk | Qazaq Radiosy | 17 | h |
| 67,1 | LP95vx | RUS | Inta | Radio Mayak (RSM) | 17 | |
| 67,13 | RUS | Sortavala | Radio Rossii (RR) GTRK Kareliya | 4 | ||
| 67,13 | KN89dx | UKR | Kharkiv | UR 1 Kharkiv | 4 | h |
| 67,13 | MO53am | KAZ | Kokchetav | Qazaq Radiosy | 17 | h |
| 67,13 | LN89ql | KAZ | Oktyabrsk | Qazaq Radiosy | 17 | h |
| 67,13 | RUS | mogiri | Radio Mayak (RSM) | 17 | ||
| 67,13 | MO25po | RUS | Kurgan | Russkoye Radio | ||
| 67,16 | RUS | Lebedinka | Radio Mayak (RSM) | 0,004 | ||
| 67,16 | QO13gm | RUS | Ocha | Radio Mayak (RSM) | 0,13 | |
| 67,16 | KN66tu | UKR | Vasylivka | UR 2 | 4 | h |
| 67,16 | MO12uq | KAZ | Kara Gayly | Qazaq Radiosy | 17 | h |
| 67,16 | MN37rv | KAZ | Zhezkazgan | Qazaq Radiosy | 17 | h |
| 67,19 | LO79ha | RUS | Kudymkar | Radio Rossii( RR) Komi- Permya | 4 | h |
| 67,19 | KN28xh | UKR | Chernivtsi | UR 2 | 4 | h |
| 67,19 | MN68lh | KAZ | Agadyr | Qazaq Radiosy | 17 | h |
| 67,19 | MO50ao | KAZ | Kurgaldzhino | Qazaq Radiosy | 17 | h |
| 67,19 | LO51pf | KAZ | Uralsk | Qazaq Radiosy | 17 | h |
| 67,19 | KN84vq | RUS | Novorossiysk | Radio Mayak (RSM) | 17 | |
| 67,22 | KO42gf | BLR | Smyatanichy | BR 1 + Regional | 4 | h |
| 67,22 | KO85tt | RUS | Moskva- Ostankino | Radio Mayak (RSM) | 15 | |
| 67,22 | MO82me | KAZ | Pawlodar | Qazaq Radiosy | 17 | h |
| 67,22 | MN19ub | KAZ | Turgay | Qazaq Radiosy | 17 | h |
| 67,22 | RUS | Dalneretschensk | Radio Mayak (RSM) | 17 | ||
| 67,22 | KO85tv | RUS | Moskva | Radio Mayak (RSM) | 17 | |
| 67,25 | KO56gi | RUS | Velikiye Luki | Radio Pilot, GTRK Pskov | 4 | h |
| 67,25 | RUS | Yuruzan | Radio Rossii (RR) Chelyabins | 4 | h | |
| 67,25 | KN47st | UKR | Kotovsk | UR 1 Odesa | 4 | h |
| 67,25 | KN64so | UKR | Sevastopol | UR 1 + regional Krim | 4 | |
| 67,25 | KN25ge | ROU | Rimnicu Vilcea-Cozia | RR 3 TINERET | 12 | |
| 67,25 | MN66tc | KAZ | Saryshagan | Qazaq Radiosy | 17 | h |
| 67,25 | KO24pp | LTU | Vilnius | Radi jas Pukas | h | |
| 67,28 | UKR | Berezhany | UR 1 Ternopol | 0,05 | ||
| 67,28 | KO70jt | UKR | Sumy | UR 2 | 0,1 | v |
| 67,28 | RUS | Verchnyya Talin | Radio Mayak (RSM) | 0,12 | ||
| 67,28 | RUS | Kirova | Radio Rossii (RR)GTRK Tatarstan | 1 | ||
| 67,28 | KN77ts | UKR | Kramatorsk | UR 2 | 4 | h |
| 67,28 | MN98he | KAZ | Barshatas | Qazaq Radiosy | 17 | h |
| 67,28 | LN58vn | KAZ | Inderborskiy | Qazaq Radiosy | 17 | h |
| 67,28 | MO13wg | KAZ | Kustanay | Qazaq Radiosy | 17 | h |
| 67,28 | RUS | Aldan | Radio Mayak (RSM) | 17 | ||
| 67,28 | RUS | Herjungri | Radio Mayak (RSM) | 17 | ||
| 67,28 | RUS | Kampini | Radio Mayak (RSM) | 17 | ||
| 67,31 | RUS | Basyanovskyi | Radio Mayak (RSM) | 0,12 | ||
| 67,31 | LN30up | AZE | Geokcha | AZR 1 | 4 | |
| 67,31 | KO92rs | RUS | Lipetsk | Lipetskiy Radiokanal | 4 | h |
| 67,31 | NN29mf | KAZ | Soldatovo=Soldatov | Qazaq Radiosy | 17 | h |
| 67,34 | KN59bj | UKR | Vynarivka | UR 2 | 0,1 | |
| 67,34 | KO23pb | BLR | Slonim | BR 2 | 4 | h |
| 67,34 | KN87sc | UKR | Mariupol | UR 1 Donetsk | 4 | h |
| 67,34 | KN27fr | ROU | Varatec | RR 3 TINERET | 15 | |
| 67,37 | KN29va | UKR | Tchortkiv | UR 2 | 0,05 | |
| 67,37 | LN21rd | AZE | Akstafa | AZR 1 | 4 | |
| 67,37 | KO51cs | BLR | Bragin | BR- 1 + Regional | 4 | h |
| 67,37 | KN45cv | MDA | Cahul | RM 1 (Programul Unu) | 17 | h |
| 67,4 | LM39aw | AZE | Duzda | AZR 2 (Araz) | 4 | |
| 67,4 | JN97jm | HNG | Budapest | MR 1 Kossuth Radio | 10 | h |
| 67,43 | KN34bk | ROU | Bucuresti | Radio Europa Nova | 0,1 | |
| 67,43 | LM48ks | AZE | Lenkoran | AZR 2 (Araz) | 4 | |
| 67,45 | KO59fx | RUS | Sankt Petersburg | Radio Mayak (RSM) | 60 | |
| 67,46 | RUS | Kokoschino | Radio Mayak (RSM) | 0,004 | ||
| 67,46 | RUS | Kholmsk | Radio Evropa Plus Kholmsk | 0,03 | ||
| 67,46 | RUS | Radio Mayak (RSM) | 0,12 | |||
| 67,46 | RUS | Shigalovo | Radio Mayak (RSM) | 0,12 | ||
| 67,46 | RUS | Agirisch | Radio Mayak (RSM) | 0,15 | ||
| 67,46 | MO06hu | RUS | Yekaterinburg | Kanal Melodiya | 1 | |
| 67,46 | KO43od | BLR | Babruys | MA BR 2 | 4 | h |
| 67,46 | KO30ep | UKR | Antopol | UR 2 | 4 | h |
| 67,46 | KN74bw | UKR | Simferopol | Radio ROKS-Krym | 4 | |
| 67,46 | KN38qe | MDA | Edinti | RM 2 (Lucaferul) | 17 | h |
| 67,46 | KO59bx | RUS | Vecelovka | Radio Mayak (RSM) | 17 | |
| 67,46 | LO74wt | RUS | Ufa | Russkoye Radio | ||
| 67,49 | RUS | Batyrino | Radio Mayak (RSM) | 0,15 | ||
| 67,49 | KO61ru | UKR | Shostka | UR 2 | 4 | h |
| 67,52 | JN87hg | HNG | Szombathely | Szok Radio | 0,034 | v |
| 67,52 | UKR | Buchach | UR 2 | 0,05 | ||
| 67,52 | NO52aq | RUS | Abasa | Radio Mayak (RSM) | 0,12 | |
| 67,52 | RUS | Sajarpovo | Radio Mayak (RSM) | 0,12 | ||
| 67,52 | KN78mk | UKR | Dnipropetrovsk | UR 3 | 4 | h |
| 67,52 | LO90fg | KAZ | Khromtau=Xromtau | Qazaq Radiosy | 17 | h |
| 67,55 | RUS | Tjuchtet | Radio Mayak (RSM) | 0,043 | ||
| 67,55 | RUS | Pokatschi | Radio Mayak (RSM) | 0,3 | ||
| 67,55 | NO15uj | RUS | Moschkovo | Radio Mayak (RSM) | 0,6 | |
| 67,58 | KN47td | MDA | Straseni | Antena C | 17 | h |
| 67,58 | KO04gs | RUS | Kaliningrad | Radio Mayak (RSM) | 17 | |
| 67,58 | LO87bv | RUS | Perm | Radio Mayak (RSM) | 17 | |
| 67,58 | KO47eu | RUS | Pskov | R Evropa Plus Pskov | ||
| 67,61 | RUS | Koschurla | Radio Mayak (RSM) | 0,004 | ||
| 67,61 | RUS | Saykovo | Radio Mayak (RSM) | 0,12 | ||
| 67,61 | KN67qu | UKR | Kryvyy Rig | Radio Europa Plus | 0,25 | |
| 67,61 | MN83qp | KAZ | Almaty | AL Radio Rik | ||
| 67,61 | NO26mk | RUS | Tomsk | Nashe Radio (Unser Radio) | ||
| 67,64 | UKR | Chutove | UR 1 Poltava | 0,03 | ||
| 67,64 | UKR | Kotelva | UR 1 Poltava | 0,1 | ||
| 67,64 | UKR | Novi Martynovychi | UR 1 Poltava | 0,1 | ||
| 67,64 | KO34lv | BLR | Myadzel | Yunost | 4 | h |
| 67,64 | KN69vp | UKR | Krasnogorivka | UR 3 | 4 | h |
| 67,64 | RUS | Troitsko- Pechorsk | 56e05/ 62n46 | |||
| 67,67 | KN24tp | ROU | Brasov | Radio T (Tampa) | 0,3 | |
| 67,67 | KN70kt | ARM | Gyumri | Armenian National Radio | 4 | h |
| 67,67 | KN17ne | ROU | Zalau - Mezes | RR 2 CULTURAL | 6 | |
| 67,67 | NO53rr | RUS | Abakan | Avtoradio | ||
| 67,7 | KN45je | ROU | Tulcea | RR 3 TINERET | 0,03 | |
| 67,7 | KN74fq | UKR | Alusta | UR 1 + regional Krim | 0,1 | |
| 67,7 | RUS | Nevyansk | Radio Mayak (RSM) | 0,12 | ||
| 67,7 | RUS | Kokyi | Radio Mayak (RSM) | 0,8 | ||
| 67,7 | LO44ei | RUS | Ulyanovsk | Radio Simbirskiy Sputnik | 1 | |
| 67,7 | KO50gj | UKR | Kyyiv | Radio ROKS-Ukrayina | 1 | |
| 67,7 | KN39mi | UKR | Khmelnytskyy | UR 1 Khmelnytskyy | 4 | |
| 67,7 | KN76pt | UKR | Melitopol | UR 3 | 4 | h |
| 67,7 | MN58ml | KAZ | Atasu | Qazaq Radiosy | 17 | h |
| 67,7 | LN32sx | RUS | Machatschkala | Radio Mayak (RSM) | 17 | |
| 67,7 | KO91pq | RUS | Voronezh | Radio Maximum | ||
| 67,73 | KN36up | ROU | Vaslui | Radio Unison | 0,1 | |
| 67,73 | KO80qc | UKR | Velykyy Burluk | UR 3 | 0,1 | h |
| 67,73 | KO21id | UKR | Kovel | UR 2 | 4 | h |
| 67,73 | KN98qc | UKR | Rovenky | UR 1 Luhansk | 4 | h |
| 67,76 | RUS | Najan Mar | Radio Mayak (RSM) | 0,4 | ||
| 67,76 | KO52mj | BLR | Gomel | BR 1 + Regional | 4 | h |
| 67,76 | KO13wr | BLR | Hrodna | Yunost | 4 | h |
| 67,76 | KN12ki | BUL | Kjustendil-Viden | BNR REG BLAGOEVGRAD | 5 | h |
| 67,79 | KP40jr | RUS | Vyborg | R. Gardarika | 4 | h |
| 67,79 | KN44hb | ROU | Constanta | RR 2 CULTURAL | 52 | |
| 67,79 | KO33rv | BLR | Minsk | Avtoradio | ||
| 67,8 | KN35kd | ROU | Buzau | Radio Buzau | 0,05 | |
